Compare Pressure Sealer Machines
Find the right pressure sealer for your office by comparing speed, monthly duty cycle, hopper capacity, counters, conveyors and delivered price.
Best for High Volume
PSM8000Processes up to 8,000 forms per hour with a 125,000-sheet monthly duty cycle.
Delivered pricing:
All machine prices shown below include free freight.
Scroll horizontally to view all machine specifications.
| Machine | Delivered Price | Speed | Monthly Duty Cycle | Hopper | Counter | Conveyor | Best For |
|---|---|---|---|---|---|---|---|
| PSM1800 | $3,295.00 | 1,800/hr | 10,000/month | 65 sheets | No | Catch tray | Small offices |
| PSM3000 | $4,995.00 | 3,000/hr | 25,000/month | 250 sheets | Not listed | Catch tray | Growing offices |
| PSM3000C | $5,195.00 | 3,000/hr | 25,000/month | 250 sheets | Manual/batch | Catch tray | Best 3K option |
| PSM6000 | $7,495.00 | 6,000/hr | 40,000/month | 300 sheets | Manual/batch | 18″ conveyor | Mid-high volume |
| PSM8000 | $8,495.00 | 8,000/hr | 125,000/month | 500 sheets | Manual/batch | 18″ integrated conveyor | High volume |
| PSM10KPro | $12,995.00 | Up to 10,000/hr | 200,000/month | 500 sheets | Manual/batch | 36″ integrated conveyor | Maximum production |
Quick recommendation:
Choose the PSM1800 for lower-volume processing, the PSM3000C for most
growing offices, the PSM8000 for high-volume mailings, and the PSM10KPro
when maximum speed and monthly capacity matter most.