Check Envelope Size List | Available Sizes and Dimensions. The chart below represents envelopes for checks only. Email us with your shipping information to obtain a free sample with the item number. This way, it will make sure your order is correct the first time.
Moisture Seal Check Envelopes
500 Min Qty
| Item # | Overall Size | Top Window Size | Top Window Distance From Left Edge |
Top Window Distance From Bottom Edge |
Bottom Window Distance From Left Edge Bottom Edge |
Bottom Window Distance From Left Edge |
Bottom Window Distance From Bottom Edge |
| E9150014 | 3 5/8" x 8 5/8" | 1" x 3 3/4" | 3/8" | 2 1/4" | 1" x 4" | 5/8" | 9/16" |
| E4490914 | 3 7/8" x 8 7/8" | 1" x 4 1/8" | 3/8" | 2 1/4" | 11/8" x 4 1/8" | 3/8" | 5/8" |
| E9153414 | 3 5/8" x 8 7/8" | 15/16" x 3 3/4" | 3/8" | 2 5/16" | 7/8" x 3 3/4" | 3/4" | 11/16" |
| E9155214 | 3 5/8" x 8 5/8" | 3/4" x 3 3/4" | 3/8" | 2 7/16" | 7/8" x 3 3/4" | 3/4" | 7/8" |
| ENV1 | 3 7/8" x 8 7/8" | 7/8" x 3 1/2" | 3/8" | 21/2" | 1" x 3 1/2" | 7/8" | 5/8" |
| 6861 | 3 7/8" x 8 7/8" | 7/8" x 3 1/2" | 3/8" | 2 7/16" | 11/16" x 3 1/2" | 7/8" | 3/4" |
| E44005 | 3 7/8" x 8 7/8" | 7/8" x 3 7/8" | 3/8" | 2 1/2" | 1" x 3 7/8" | 7/8" | 3/4" |
| E40244 | 4 1/8" x 8 7/8" | 7/8" x 3 7/8" | 3/8" | 2 1/2" | 1" x 3 7/8" | 7/8" | 3/4" |
| E939 | 3 7/8" x 9 1/8" | 7/8" x 3 1/2" | 3/8" | 2 3/8" | 1" x 3 1/2" | 7/8" | 1/2" |
| E938 | 3 3/4" x 8 5/8" | 7/8" x 3 1/2" | 3/8" | 2 1/2" | 1" x 4" | 5/8" | 3/4" |
| E992213 | 3 3/4" x 8 3/4" | 1" x 3 1/4" | 3/8" | 2 1/2" | 15/16" x 3 1/4" | 3/8" | 13/16" |
| 80525 | 3 7/8" x 9 1/4" | 7/8" x 3 1/2" | 3/8" | 2 7/16" | 1" x 3 1/2" | 7/8" | 11/16" |
| 80514 | 3 7/8" x 9 1/8" | 7/8" x 3 1/2" | 3/8" | 2 1/2" | 1" x 3 1/2" | 7/8" | 3/4" |
| 80595 | 37/8" x 9 1/8" | 11/8" x 3 1/2" | 1/2" | 2" | 7/8" x 3 1/2" | 1/2" | 5/8" |
| 80631 | 4 1/8" x 9 1/2" | 11/8" x 3 1/2" | 1/2" | 2 " | 7/8" x 3 1/2" | 1/2" | 5/8" |
| 80632* | 4 1/8" x 9 1/2" | 1" x 4" | 1/2" | 2 5/8" | 7/8" x 3 3/4" | 3/4" | 1" |
| 4360 | 3 7/8" x 8 7/8" | _ | _ | _ | 11/8" x 3 5/8" | 4 1/2" | 1/2" |
| E9156414 | 3 7/8" x 8 5/8" | 7/8" x 3 3/4" | 3/8" | 2 5/8" | 1" x 4" | 5/8" | 1/2" |
Moisture Seal Check Envelopes
500 Qty Min
| Item # | Overall Size | Top Window Size | Top Window Distance From Left Edge Bottom Edge | Top Window Distance From Left Edge Bottom Edge |
Bottom Window Size
|
Bottom Window Distance From Left Edge |
Bottom Window Distance From Bottom Edge |
| E91500S14 | 3 5/8" x 8 5/8" | 1" x 3 3/4" | 3/8" | 2 1/4" | 1" x 4" | 5/8" | 9/16" |
| E44909S14 | 3 7/8" x 8 7/8" | 1" x 4 1/8" | 3/8" | 2 1/4" | 11/8" x 4 1/8" | 3/8" | 5/8" |
| E91534S14 | 3 5/8" x 8 7/8" | 15/16" x 3 3/4" | 3/8" | 2 5/16" | 7/8" x 3 3/4" | 3/4" | 11/16" |
| E91552S14 | 3 5/8" x 8 5/8" | 3/4" x 3 3/4" | 3/8" | 2 7/16" | 7/8" x 3 3/4" | 3/4" | 7/8" |
| ENV9903 | 3 7/8" x 8 7/8" | 7/8" x 3 1/2" | 3/8" | 2 1/2" | 1" x 3 1/2" | 7/8" | 5/8" |
| 6861S | 3 7/8" x 8 7/8" | 7/8" x 3 1/2" | 3/8" | 2 7/16" | 11/16" x 3 1/2" | 7/8" | 3/4" |
| E40338S | 3 7/8" x 8 7/8" | 7/8" x 3 7/8" | 3/8" | 2 1/2" | 1" x 3 7/8" | 7/8" | 3/4" |
| E40244S | 4 1/8" x 8 7/8" | 7/8" x 3 7/8" | 3/8" | 2 1/2" | 1" x 3 7/8" | 7/8" | 3/4" |
| E939S | 3 7/8" x 9 1/8" | 7/8" x 3 1/2" | 3/8" | 2 3/8" | 1" x 3 1/2" | 7/8" | 1/2" |
| E938S | 3 3/4" x 8 5/8" | 7/8" x 3 1/2" | 3/8" | 2 1/2" | 1" x 4" | 5/8" | 3/4" |
| E9922S13 | 3 3/4" x 8 3/4" | 1" x 3 1/4" | 3/8" | 2 1/2" | 15/16" x 3 1/4" | 3/8" | 13/16" |
| E5122S | 4 1/8" x 9" | 7/8" x 3 1/2" | 3/8" | 2 5/16" | 1" x 4" | 3/8" | 1/2" |
| 80595S | 3 7/8" x 9 1/8" | 11/8" x 3 1/2" | 1/2" | 2" | 7/8" x 3 1/2" | 1/2" | 5/8" |
